Page 1
Top Agents in Richmond
Known for its diverse community and waterfront living, with a growing condo market and proximity to YVR airport. 50 agents ranked by verified sales performance.
| Rank | Agent | Brokerage | Sold | Volume | Avg Days | Score | View |
|---|---|---|---|---|---|---|---|
#1 | Karen Zhao RE/MAX Crest Realty | RE/MAX Crest Realty | 56 | $106.0M | 43 | 15,641 | View |
#2 | Ken Cui Nu Stream Realty Inc. | Nu Stream Realty Inc. | 80 | $97.6M | 71 | 15,387 | View |
#2 | John J Zhou Laboutique Realty | Laboutique Realty | 1 | $2.8M | 14 | 29,198 | View |
#3 | Shafik Ladha RE/MAX Westcoast | RE/MAX Westcoast | 102 | $119.1M | 30 | 15,045 | View |
#3 | Jerry H. Lee Real Broker | Real Broker | 0 | $0 | 0 | 19,940 | View |
#4 | Morning Yu Laboutique Realty | Laboutique Realty | 66 | $81.6M | 32 | 14,039 | View |
#5 | Austin Kay RE/MAX Austin Kay Realty | RE/MAX Austin Kay Realty | 79 | $91.6M | 22 | 13,912 | View |
#6 | Luis Gan Dracco Pacific Realty | Dracco Pacific Realty | 44 | $59.7M | 30 | 11,125 | View |
#7 | Ellen Guan RE/MAX Westcoast | RE/MAX Westcoast | 22 | $64.8M | 65 | 10,962 | View |
#8 | Elaine Wu LeHomes Realty Premier | LeHomes Realty Premier | 27 | $46.9M | 22 | 10,710 | View |
#8 | Melissa Wong Regent Park Realty Inc. | Regent Park Realty Inc. | 0 | $0 | 0 | 16,766 | View |
#9 | Patti Martin RE/MAX Westcoast | RE/MAX Westcoast | 54 | $69.1M | 26 | 10,548 | View |
#9 | Hinder Makkar Homelife Benchmark Realty (Langley) Corp. | Homelife Benchmark Realty (Langley) Corp. | 0 | $0 | 0 | 16,587 | View |
#10 | Tracy Niu Nu Stream Realty Inc. | Nu Stream Realty Inc. | 34 | $39.5M | 42 | 8,778 | View |
#11 | Kathy Xu RE/MAX Crest Realty | RE/MAX Crest Realty | 25 | $49.0M | 74 | 8,753 | View |
#12 | Sean Lawson RE/MAX Westcoast | RE/MAX Westcoast | 33 | $54.3M | 26 | 8,736 | View |
#13 | Crystal Wang Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 17 | $49.4M | 68 | 8,233 | View |
#13 | Rod Nevis Oakwyn Realty Ltd. | Oakwyn Realty Ltd. | 0 | $0 | 0 | 15,386 | View |
#14 | Vincent Chen Nu Stream Realty Inc. | Nu Stream Realty Inc. | 16 | $28.5M | 37 | 7,270 | View |
#15 | Zhe Zhang Pacific Evergreen Realty Ltd. | Pacific Evergreen Realty Ltd. | 7 | $7.4M | 24 | 6,857 | View |
#16 | Judy Zhong Magsen Realty Inc. | Magsen Realty Inc. | 0 | $0 | 0 | 15,037 | View |
#16 | Rav Bains RE/MAX Westcoast | RE/MAX Westcoast | 14 | $33.7M | 34 | 6,605 | View |
#17 | David Lindsay Macdonald Realty Westmar | Macdonald Realty Westmar | 23 | $33.7M | 21 | 6,594 | View |
#17 | Ravi Dulkoan Saba Realty Ltd. | Saba Realty Ltd. | 0 | $0 | 0 | 15,006 | View |
#18 | Chris Stylianou Macdonald Realty Westmar | Macdonald Realty Westmar | 18 | $18.6M | 15 | 6,474 | View |
#18 | Serena Sang Royal Pacific Realty Corp. | Royal Pacific Realty Corp. | 0 | $0 | 0 | 14,846 | View |
#19 | James Tan Pacific Evergreen Realty Ltd. | Pacific Evergreen Realty Ltd. | 20 | $22.1M | 27 | 6,242 | View |
#20 | Henry Wu LeHomes Realty Premier | LeHomes Realty Premier | 16 | $14.8M | 27 | 6,010 | View |
#20 | Lisa Lau Amex Broadway West Realty | Amex Broadway West Realty | 0 | $0 | 0 | 14,580 | View |
#21 | Michael Dong Nu Stream Realty Inc. | Nu Stream Realty Inc. | 17 | $20.5M | 28 | 5,754 | View |
#21 | Ke Zeng RE/MAX Crest Realty | RE/MAX Crest Realty | 2 | $2.2M | 51 | 14,369 | View |
#22 | Franco Chan RE/MAX Westcoast | RE/MAX Westcoast | 16 | $20.9M | 25 | 5,732 | View |
#22 | Vera Sutton Dexter Realty | Dexter Realty | 0 | $0 | 0 | 14,268 | View |
#23 | Jade Shen Royal Pacific Realty Corp. | Royal Pacific Realty Corp. | 10 | $11.3M | 38 | 5,716 | View |
#24 | Jessica Chen Oakwyn Realty Ltd. | Oakwyn Realty Ltd. | 18 | $17.8M | 15 | 5,609 | View |
#24 | Calvin Khara Sutton Group Seafair Realty | Sutton Group Seafair Realty | 0 | $0 | 0 | 13,853 | View |
#25 | Jess Baxter RE/MAX Westcoast | RE/MAX Westcoast | 25 | $27.7M | 51 | 5,600 | View |
#25 | Ayaka Aoki RE/MAX City Realty | RE/MAX City Realty | 1 | $520K | 22 | 13,843 | View |
#26 | Patrick Hung Royal Pacific Realty Corp. | Royal Pacific Realty Corp. | 11 | $15.0M | 31 | 5,551 | View |
#27 | Dennis Wang Nu Stream Realty Inc. | Nu Stream Realty Inc. | 15 | $17.6M | 62 | 5,520 | View |
#27 | Ajax Zhao Multiple Realty Ltd. | Multiple Realty Ltd. | 1 | $943K | 4 | 13,805 | View |
#28 | Eric Jung Hua Lin RE/MAX Westcoast | RE/MAX Westcoast | 12 | $15.5M | 67 | 5,457 | View |
#28 | Cici Su Plutus Realty Ltd. | Plutus Realty Ltd. | 0 | $0 | 0 | 13,497 | View |
#29 | Kevin Fan Sutton Group-West Coast Realty (Surrey/24) | Sutton Group-West Coast Realty (Surrey/24) | 3 | $2.6M | 17 | 5,420 | View |
#30 | Emily Zhu RE/MAX Crest Realty | RE/MAX Crest Realty | 9 | $15.8M | 45 | 5,371 | View |
#30 | Ian Y. Zhang Sincere Real Estate Services | Sincere Real Estate Services | 1 | $1.3M | 81 | 13,308 | View |
#31 | Judy Ross Royal LePage Westside | Royal LePage Westside | 0 | $0 | 0 | 13,287 | View |
#31 | Frank Peng Dracco Pacific Realty | Dracco Pacific Realty | 12 | $24.5M | 41 | 5,347 | View |
#32 | Carrie Kwai RE/MAX Crest Realty | RE/MAX Crest Realty | 22 | $20.0M | 24 | 5,311 | View |
#32 | Cassidy Leung Homeland Realty | Homeland Realty | 1 | $1.2M | 43 | 13,139 | View |
Page 1
NextRelated Articles