Page 1
Top Agents in Burnaby
A central hub bordering Vancouver with strong transit connections and a mix of high-rise development and established single-family neighborhoods. 50 agents ranked by verified sales performance.
| Rank | Agent | Brokerage | Sold | Volume | Avg Days | Score | View |
|---|---|---|---|---|---|---|---|
#1 | Olivia Wang Vanhaus Gruppe Realty Inc. | Vanhaus Gruppe Realty Inc. | 2 | $1.2M | 52 | 23,163 | View |
#1 | Tracy Niu Nu Stream Realty Inc. | Nu Stream Realty Inc. | 93 | $121.4M | 43 | 17,101 | View |
#2 | Doris Gee RE/MAX Crest Realty | RE/MAX Crest Realty | 55 | $85.8M | 31 | 13,810 | View |
#2 | Michael Baragon Royal LePage Kelowna (AOIR) | Royal LePage Kelowna (AOIR) | 0 | $0 | 0 | 22,445 | View |
#3 | Tracy Hu LeHomes Realty Premier | LeHomes Realty Premier | 35 | $58.9M | 41 | 9,071 | View |
#3 | Niki Chisani Oakwyn Realty Ltd. | Oakwyn Realty Ltd. | 0 | $0 | 0 | 21,827 | View |
#4 | Parm Grewal RE/MAX Crest Realty | RE/MAX Crest Realty | 22 | $49.8M | 39 | 8,914 | View |
#4 | Hooman Sheikhi Sutton Group-West Coast Realty | Sutton Group-West Coast Realty | 0 | $0 | 0 | 21,319 | View |
#5 | Adil Dinani Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 20 | $40.6M | 18 | 8,683 | View |
#6 | Alan Deng Pacific Evergreen Realty Ltd. | Pacific Evergreen Realty Ltd. | 0 | $0 | 0 | 17,996 | View |
#6 | Brandon Gee-Moore RE/MAX Crest Realty | RE/MAX Crest Realty | 39 | $39.4M | 23 | 8,429 | View |
#7 | Geoff Jarman Sutton Group-West Coast Realty | Sutton Group-West Coast Realty | 36 | $51.0M | 57 | 8,392 | View |
#8 | Eric Xiao Sutton Group-West Coast Realty | Sutton Group-West Coast Realty | 30 | $35.6M | 46 | 7,979 | View |
#8 | Andy Zang LeHomes Realty Premier | LeHomes Realty Premier | 0 | $0 | 0 | 15,832 | View |
#9 | Morning Yu Laboutique Realty | Laboutique Realty | 28 | $34.2M | 48 | 7,801 | View |
#10 | Mukesh Jindal Sutton Group - Supreme Realty Corporation | Sutton Group - Supreme Realty Corporation | 0 | $0 | 0 | 15,389 | View |
#10 | Suzy Kim Anthem Realty Ltd. | Anthem Realty Ltd. | 61 | $55.9M | 1 | 7,756 | View |
#11 | Stacey Nixon Heller Murch Realty | Heller Murch Realty | 0 | $0 | 0 | 14,987 | View |
#11 | Henry Wu LeHomes Realty Premier | LeHomes Realty Premier | 34 | $30.9M | 31 | 7,021 | View |
#12 | Ben D'Ovidio Sutton Centre Realty | Sutton Centre Realty | 20 | $29.2M | 21 | 6,809 | View |
#13 | Jenny Xu Magsen Realty Inc. | Magsen Realty Inc. | 19 | $34.8M | 28 | 6,793 | View |
#13 | Yinon Filler eXp Realty | eXp Realty | 2 | $1.8M | 28 | 13,335 | View |
#14 | Maggie Zhu RE/MAX Crest Realty | RE/MAX Crest Realty | 24 | $41.8M | 42 | 6,452 | View |
#14 | Francie Xue Royal Pacific Realty Corp. | Royal Pacific Realty Corp. | 0 | $0 | 0 | 13,276 | View |
#15 | Paul Wu Royal Pacific Realty Corp. | Royal Pacific Realty Corp. | 1 | $1.6M | 21 | 13,180 | View |
#15 | Theodora Gannon eXp Realty | eXp Realty | 16 | $20.4M | 29 | 6,184 | View |
#16 | Kelvin Sheng RA Realty Alliance Inc. | RA Realty Alliance Inc. | 1 | $1.1M | 61 | 12,869 | View |
#16 | Sophia Gee Stonehaus Realty Corp. | Stonehaus Realty Corp. | 25 | $34.3M | 29 | 5,845 | View |
#17 | Konstantin Kleiner Oakwyn Realty Ltd. | Oakwyn Realty Ltd. | 0 | $0 | 0 | 12,589 | View |
#17 | Manny Bal Angell, Hasman & Associates Realty Ltd. | Angell, Hasman & Associates Realty Ltd. | 10 | $25.1M | 30 | 5,662 | View |
#18 | Waylin Cheng Polygon Realty Limited | Polygon Realty Limited | 45 | $37.0M | 11 | 5,627 | View |
#18 | Sharene Shuster Heller Murch Realty | Heller Murch Realty | 0 | $0 | 0 | 12,492 | View |
#19 | Eddie Yan Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 17 | $24.6M | 25 | 5,567 | View |
#19 | Edward Si RE/MAX Crest Realty | RE/MAX Crest Realty | 2 | $1.2M | 14 | 12,479 | View |
#20 | Michael Liu RE/MAX Crest Realty | RE/MAX Crest Realty | 16 | $16.5M | 32 | 5,401 | View |
#21 | Frank Zomar Oakwyn Realty Ltd. | Oakwyn Realty Ltd. | 0 | $0 | 0 | 12,332 | View |
#21 | Denise Mai eXp Realty | eXp Realty | 13 | $19.6M | 38 | 5,359 | View |
#22 | Ping Hong RA Realty Alliance Inc. | RA Realty Alliance Inc. | 0 | $0 | 0 | 12,273 | View |
#22 | Glen Hao RE/MAX Crest Realty | RE/MAX Crest Realty | 11 | $12.4M | 30 | 5,329 | View |
#23 | John Tsai eXp Realty | eXp Realty | 18 | $26.0M | 36 | 5,223 | View |
#23 | Susan Jian Metro Edge Realty | Metro Edge Realty | 0 | $0 | 0 | 12,231 | View |
#24 | Gordon Ge Multiple Realty Ltd. | Multiple Realty Ltd. | 8 | $22.5M | 55 | 5,132 | View |
#25 | Hiroshi Kubota Royal LePage Elite West | Royal LePage Elite West | 2 | $2.1M | 4 | 12,017 | View |
#25 | Steve Hahn Sutton Premier Realty | Sutton Premier Realty | 17 | $15.8M | 29 | 5,132 | View |
#26 | Elaine Wu LeHomes Realty Premier | LeHomes Realty Premier | 16 | $21.6M | 31 | 5,129 | View |
#26 | Tammy Jin RE/MAX Crest Realty | RE/MAX Crest Realty | 2 | $1.2M | 29 | 11,960 | View |
#27 | Jim Lin Laboutique Realty | Laboutique Realty | 0 | $0 | 0 | 11,854 | View |
#27 | Anthony Tomlenovich Macdonald Realty | Macdonald Realty | 10 | $26.1M | 23 | 5,064 | View |
#28 | Daniel Chan Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 1 | $730K | 26 | 11,790 | View |
#28 | Fianna Lau Shape Marketing | Shape Marketing | 34 | $28.5M | 15 | 4,630 | View |
Page 1
NextNearby Cities