Page 1
Top Agents in Surrey
One of BC's fastest-growing cities spanning six town centres, offering a wide range of housing from new developments to established communities. 50 agents ranked by verified sales performance.
| Rank | Agent | Brokerage | Sold | Volume | Avg Days | Score | View |
|---|---|---|---|---|---|---|---|
#1 | Jay Mann Magsen Realty Inc. | Magsen Realty Inc. | 0 | $0 | 0 | 36,783 | View |
#1 | Katrina Amurao eXp Realty of Canada Inc. | eXp Realty of Canada Inc. | 186 | $161.8M | 34 | 20,654 | View |
#2 | Marcus Maia Dexter Realty | Dexter Realty | 2 | $2.0M | 27 | 27,456 | View |
#2 | Yo Yo Zhu RE/MAX Crest Realty | RE/MAX Crest Realty | 51 | $101.5M | 51 | 15,065 | View |
#3 | Jemi Wu eXp Realty | eXp Realty | 0 | $0 | 0 | 27,052 | View |
#3 | Tony Zandbergen RE/MAX Treeland Realty | RE/MAX Treeland Realty | 70 | $91.9M | 10 | 13,659 | View |
#4 | Ryan Sidhu Macdonald Realty (Surrey/152) | Macdonald Realty (Surrey/152) | 37 | $101.5M | 64 | 12,950 | View |
#5 | Beebe Cline Hugh & McKinnon Realty Ltd. | Hugh & McKinnon Realty Ltd. | 41 | $70.6M | 61 | 11,515 | View |
#6 | Payal Singla Save Max WestCoast Realty Inc. | Save Max WestCoast Realty Inc. | 1 | $988K | 51 | 21,615 | View |
#6 | Scott Moe RE/MAX Treeland Realty | RE/MAX Treeland Realty | 65 | $79.0M | 31 | 11,307 | View |
#7 | Ty Corsie Royal LePage - Wolstencroft | Royal LePage - Wolstencroft | 53 | $64.0M | 26 | 9,982 | View |
#7 | Sukhi Natt Sutton Premier Realty | Sutton Premier Realty | 1 | $2.4M | 123 | 21,081 | View |
#8 | Ankur Kaushal Century 21 Coastal Realty Ltd. | Century 21 Coastal Realty Ltd. | 27 | $47.8M | 52 | 9,663 | View |
#9 | Lena Xu RE/MAX Colonial Pacific Realty | RE/MAX Colonial Pacific Realty | 21 | $53.2M | 62 | 9,338 | View |
#9 | Linda Heppner Advantage Property Management | Advantage Property Management | 1 | $1.3M | 16 | 17,464 | View |
#10 | Jag Sidhu Royal LePage Fairstone Realty. | Royal LePage Fairstone Realty. | 31 | $48.4M | 32 | 9,281 | View |
#11 | Steven Bede eXp Realty of Canada, Inc. | eXp Realty of Canada, Inc. | 2 | $1.6M | 23 | 17,264 | View |
#11 | Brent Roberts Royal LePage Brent Roberts Realty | Royal LePage Brent Roberts Realty | 56 | $48.7M | 44 | 9,152 | View |
#12 | Justin Sung Royal Pacific Tri-Cities Realty | Royal Pacific Tri-Cities Realty | 0 | $0 | 0 | 16,969 | View |
#12 | Gurinder Cheema RE/MAX Performance Realty | RE/MAX Performance Realty | 29 | $40.5M | 27 | 8,851 | View |
#13 | Mike Marfori RE/MAX 2000 Realty | RE/MAX 2000 Realty | 44 | $57.4M | 17 | 8,664 | View |
#14 | Guri Rai LPT Realty ULC | LPT Realty ULC | 1 | $804K | 20 | 16,927 | View |
#14 | Joe Varing Homelife Advantage Realty Ltd. | Homelife Advantage Realty Ltd. | 8 | $30.7M | 50 | 8,574 | View |
#15 | Morning Yu Laboutique Realty | Laboutique Realty | 28 | $28.2M | 31 | 8,389 | View |
#16 | Ritchie Zhao Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 30 | $42.3M | 54 | 8,328 | View |
#17 | Ham Kumar eXp Realty of Canada, Inc. | eXp Realty of Canada, Inc. | 1 | $1.4M | 191 | 15,993 | View |
#17 | Jonathan Katronis Homelife Benchmark Realty Corp. | Homelife Benchmark Realty Corp. | 38 | $45.2M | 32 | 8,319 | View |
#18 | Michael Du LeHomes Realty Premier | LeHomes Realty Premier | 1 | $3.0M | 6 | 15,876 | View |
#18 | Sandra Miller The Agency White Rock | The Agency White Rock | 29 | $42.2M | 41 | 8,222 | View |
#19 | Maninder Randhawa SRS Panorama Realty | SRS Panorama Realty | 0 | $0 | 0 | 15,501 | View |
#19 | Raj Jhajj eXp Realty of Canada, Inc. | eXp Realty of Canada, Inc. | 36 | $42.9M | 18 | 8,218 | View |
#20 | Rimpy Hothi Sutton Group-West Coast Realty | Sutton Group-West Coast Realty | 19 | $18.6M | 32 | 8,101 | View |
#20 | Reagan Dahl Royal LePage - Wolstencroft | Royal LePage - Wolstencroft | 1 | $1.4M | 56 | 15,475 | View |
#21 | Rhonda Davis Stilhavn Real Estate Services | Stilhavn Real Estate Services | 1 | $635K | 3 | 15,351 | View |
#21 | Goldy Kang Century 21 Coastal Realty Ltd. | Century 21 Coastal Realty Ltd. | 36 | $45.9M | 27 | 7,699 | View |
#22 | Randy Cooper Homelife Benchmark Realty Corp. | Homelife Benchmark Realty Corp. | 27 | $36.7M | 51 | 7,657 | View |
#23 | Beerinder Sidhu Planet Group Realty Inc. | Planet Group Realty Inc. | 21 | $32.0M | 28 | 7,653 | View |
#24 | Prab Ghotra Century 21 Coastal Realty Ltd. | Century 21 Coastal Realty Ltd. | 0 | $0 | 0 | 14,887 | View |
#24 | Tony Bal Royal LePage Global Force Realty | Royal LePage Global Force Realty | 22 | $26.3M | 30 | 7,599 | View |
#25 | Vivian Choi Royal Pacific Realty Corp. | Royal Pacific Realty Corp. | 0 | $0 | 0 | 14,877 | View |
#25 | Amy Dewaele Macdonald Realty (Surrey/152) | Macdonald Realty (Surrey/152) | 31 | $32.5M | 25 | 7,462 | View |
#26 | Emily Oh Emily Oh Realty | Emily Oh Realty | 27 | $32.1M | 38 | 7,392 | View |
#26 | Alexander Moses City 2 City Real Estate Services Inc. | City 2 City Real Estate Services Inc. | 0 | $0 | 0 | 14,741 | View |
#27 | Ayaka Aoki RE/MAX City Realty | RE/MAX City Realty | 22 | $25.7M | 16 | 7,333 | View |
#27 | Micky Narwan Century 21 Coastal Realty Ltd. | Century 21 Coastal Realty Ltd. | 0 | $0 | 0 | 14,477 | View |
#28 | Thomas Mcconnell RE/MAX 2000 Realty | RE/MAX 2000 Realty | 47 | $45.3M | 26 | 7,322 | View |
#28 | Rupinder Dhillon Century 21 Coastal Realty Ltd. | Century 21 Coastal Realty Ltd. | 0 | $0 | 0 | 14,343 | View |
#29 | Simar Buttar Keller Williams Ocean Realty | Keller Williams Ocean Realty | 0 | $0 | 0 | 14,251 | View |
#29 | Nav Sekhon eXp Realty of Canada, Inc. | eXp Realty of Canada, Inc. | 11 | $37.8M | 71 | 7,316 | View |
#30 | Gitika Chawla eXp Realty of Canada Inc. | eXp Realty of Canada Inc. | 34 | $39.1M | 33 | 7,153 | View |
Page 1
NextNearby Cities