Page 1
Top Agents in Abbotsford
The Fraser Valley's agricultural heart with a rapidly growing urban core offering more affordable family-sized homes. 50 agents ranked by verified sales performance.
| Rank | Agent | Brokerage | Sold | Volume | Avg Days | Score | View |
|---|---|---|---|---|---|---|---|
#1 | Drishti Sachdev Royal LePage Global Force Realty | Royal LePage Global Force Realty | 0 | $0 | 0 | 24,443 | View |
#1 | Victor Klassen RE/MAX Nyda Realty Inc. | RE/MAX Nyda Realty Inc. | 50 | $43.9M | 16 | 8,163 | View |
#2 | David Tsen eXp Realty of Canada, Inc. | eXp Realty of Canada, Inc. | 52 | $33.0M | 48 | 7,666 | View |
#2 | Jason Sandhu Pathway Executives Realty Inc (Yale Rd) | Pathway Executives Realty Inc (Yale Rd) | 2 | $1.6M | 9 | 19,382 | View |
#3 | Andrew Bracewell Royal LePage Little Oak Realty | Royal LePage Little Oak Realty | 28 | $31.5M | 15 | 7,449 | View |
#3 | Kanwaljit Gill SRS Gateway Realty | SRS Gateway Realty | 0 | $0 | 0 | 14,942 | View |
#4 | Bittu Deol Homelife Advantage Realty Ltd. | Homelife Advantage Realty Ltd. | 1 | $680K | 214 | 13,953 | View |
#4 | Rajin Gill B.C. Farm & Ranch Realty Corp. | B.C. Farm & Ranch Realty Corp. | 8 | $23.9M | 55 | 6,517 | View |
#5 | Shinder Gill Royal LePage Little Oak Realty | Royal LePage Little Oak Realty | 21 | $21.0M | 25 | 6,317 | View |
#6 | Blondine Keresztvey Coldwell Banker Executives Realty | Coldwell Banker Executives Realty | 23 | $27.0M | 42 | 6,019 | View |
#7 | Joe Matheson Select Real Estate | Select Real Estate | 0 | $0 | 0 | 12,635 | View |
#7 | Angela Glazema Sutton Group-West Coast Realty (Abbotsford) | Sutton Group-West Coast Realty (Abbotsford) | 26 | $19.4M | 20 | 5,946 | View |
#8 | Andrew Pigott Macdonald Realty | Macdonald Realty | 2 | $1.1M | 47 | 12,468 | View |
#8 | Michael Gibson Sutton Group-West Coast Realty (Abbotsford) | Sutton Group-West Coast Realty (Abbotsford) | 30 | $21.8M | 27 | 5,708 | View |
#9 | Dan Cook RE/MAX Truepeak Realty | RE/MAX Truepeak Realty | 33 | $21.9M | 40 | 5,521 | View |
#10 | Marcus Ortner Homelife Advantage Realty Ltd. | Homelife Advantage Realty Ltd. | 29 | $24.5M | 29 | 5,509 | View |
#10 | Sunny Bajwa RE/MAX Nyda Realty Inc. | RE/MAX Nyda Realty Inc. | 1 | $670K | 62 | 12,374 | View |
#11 | Eleanor Wrigley Royal LePage - Wolstencroft | Royal LePage - Wolstencroft | 1 | $807K | 21 | 11,522 | View |
#11 | Rene Brassard RE/MAX Truepeak Realty | RE/MAX Truepeak Realty | 29 | $21.3M | 23 | 5,361 | View |
#12 | Greg Walton B.C. Farm & Ranch Realty Corp. | B.C. Farm & Ranch Realty Corp. | 3 | $13.1M | 11 | 11,188 | View |
#12 | Travis Bowman Sutton Group-West Coast Realty (Abbotsford) | Sutton Group-West Coast Realty (Abbotsford) | 21 | $19.0M | 31 | 5,233 | View |
#13 | Daniel Klop RE/MAX Nyda Realty Inc. | RE/MAX Nyda Realty Inc. | 0 | $0 | 0 | 11,156 | View |
#13 | Wendy Forcier RE/MAX Truepeak Realty | RE/MAX Truepeak Realty | 32 | $24.7M | 27 | 5,204 | View |
#14 | David Corrie RE/MAX Truepeak Realty | RE/MAX Truepeak Realty | 27 | $16.3M | 30 | 5,063 | View |
#14 | Jaspreet Dhaliwal SRS Panorama Realty | SRS Panorama Realty | 0 | $0 | 0 | 11,154 | View |
#15 | Karm Seikhon Homelife Advantage Realty Ltd. | Homelife Advantage Realty Ltd. | 0 | $0 | 0 | 11,036 | View |
#15 | Jagdish Kang Investa Prime Realty | Investa Prime Realty | 12 | $13.5M | 59 | 4,881 | View |
#16 | Manpreet Sivia Royal LePage Global Force Realty | Royal LePage Global Force Realty | 0 | $0 | 0 | 10,717 | View |
#16 | Joe Pratap RE/MAX Blueprint (Abbotsford) | RE/MAX Blueprint (Abbotsford) | 19 | $16.3M | 18 | 4,819 | View |
#17 | Rajinder Dhutti Sutton Group-West Coast Realty (Abbotsford) | Sutton Group-West Coast Realty (Abbotsford) | 18 | $15.2M | 46 | 4,804 | View |
#17 | Sean Kaler 7297e562ed1172eab6c5222ba10d1fde | 7297e562ed1172eab6c5222ba10d1fde | 1 | $1.2M | 46 | 10,567 | View |
#18 | David Kropp Sutton Group-West Coast Realty (Abbotsford) | Sutton Group-West Coast Realty (Abbotsford) | 15 | $9.5M | 54 | 4,658 | View |
#19 | Sukh Sandhu Century 21 Coastal Realty Ltd. | Century 21 Coastal Realty Ltd. | 1 | $1.9M | 32 | 10,324 | View |
#19 | Jeff Greenhalgh Sutton Group-West Coast Realty (Abbotsford) | Sutton Group-West Coast Realty (Abbotsford) | 23 | $16.4M | 33 | 4,560 | View |
#20 | Muhammad Zain Initia Real Estate | Initia Real Estate | 1 | $738K | 45 | 10,306 | View |
#20 | Matt Thiessen Homelife Advantage Realty Ltd. | Homelife Advantage Realty Ltd. | 20 | $13.6M | 30 | 4,481 | View |
#21 | Fateh Boparai RE/MAX Crest Realty | RE/MAX Crest Realty | 1 | $1.0M | 22 | 10,049 | View |
#21 | Ashley Kapler Momentum Realty Inc. | Momentum Realty Inc. | 34 | $22.6M | 10 | 4,469 | View |
#22 | Joe Chahal 7297e562ed1172eab6c5222ba10d1fde | 7297e562ed1172eab6c5222ba10d1fde | 0 | $0 | 0 | 10,002 | View |
#22 | Curt Derksen Royal LePage Little Oak Realty | Royal LePage Little Oak Realty | 17 | $12.9M | 26 | 4,418 | View |
#23 | Mako Britz Coldwell Banker Executives Realty | Coldwell Banker Executives Realty | 12 | $9.8M | 6 | 4,391 | View |
#23 | Brittany Vu Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 1 | $365K | 50 | 9,743 | View |
#24 | Paul Wiebe RE/MAX Truepeak Realty | RE/MAX Truepeak Realty | 23 | $15.6M | 20 | 4,365 | View |
#25 | Ranj Takhar Homelife Advantage Realty Ltd. | Homelife Advantage Realty Ltd. | 19 | $17.4M | 24 | 4,253 | View |
#25 | Tony Iliesu Sotheby's International Realty Canada | Sotheby's International Realty Canada | 1 | $1.0M | 9 | 9,675 | View |
#26 | Matthew Tinsley RE/MAX Truepeak Realty | RE/MAX Truepeak Realty | 13 | $10.7M | 26 | 4,179 | View |
#26 | Gitika Chawla eXp Realty of Canada Inc. | eXp Realty of Canada Inc. | 0 | $0 | 0 | 9,670 | View |
#27 | Carole Ball RE/MAX Treeland Realty | RE/MAX Treeland Realty | 21 | $16.9M | 53 | 4,173 | View |
#28 | Travis Oddy Sutton Group-West Coast Realty (Abbotsford) | Sutton Group-West Coast Realty (Abbotsford) | 15 | $11.4M | 19 | 4,144 | View |
#29 | Dan Mikl Royal LePage Little Oak Realty | Royal LePage Little Oak Realty | 13 | $12.4M | 8 | 4,139 | View |
Page 1
NextNearby Cities
Related Articles